New Vehicle
~$69
Cost to fill at $1.50/L
~793km
Average per tank
Vehicle | 2024 Nissan Juke F16 MY24 ST DCT 2WD Magnetic Blue 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Magnetic Blue |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | FWD |
StockNo | 2918522 |
VIN | SJNFAAF16A2042412 |
Fuel Consumption (Urban) | 6.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 5.8L/100km |
Towing Weight Braked | 1250kg |
Cruise Control - Distance Control | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Carbon Fibre - Interior Inserts | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Flip/Fold Out Key |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Centre Console | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Adjustable Height 1st Row | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Trim - Cloth | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Southern Vales Nissan & Renault
345 Main South Road Morphett Vale SA 5162
(08) 8326 3377
Dealer Licence No. MVD 173
Dealer Summary
Hello Fun!
The Turbo Juke - New for 2025, This update brings new 12.3 inch media screen and so much more!
pricing inclusive of cashback offers
Hello Fun!
The Turbo Juke - New for 2025, This update brings new 12.3 inch media screen and so much more!
pricing inclusive of cashback offers